Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report
Wellue

Wellue O2 Pulse Oximeter with Smart Reminder | Blood Oxygen Saturation Monitor for SpO2 and Heart Rate Tracking Continuously, Bluetooth Finger Ring with Free APP &PC Report

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • Free APP&Software for Android, iOS&PCThe "Vihealth" App and "O2 Insight Pro" Software allow you to share all-day data and trend easily, or watch your real-time O2 level and heart rate on your phone, tablet or computer. Please download "Vihealth" from Apple Store or Google Play.
  • Smart Vibration & Audio ReminderThe oximeter vibrates and keeps making a "drip" sound if blood O2 saturation falls below your defined level. Vibration and sound intensity can be adjusted.
  • All-day MonitoringCheckme O2 Max records your O2 level (blood O2 saturation level), pulse rate, and motion with extremely accuracy.
  • Comfort Patented Ring SensorSoft silicone ring sensor won't make your finger numb and never slips from your finger, which completely frees your finger.
  • Up To 72Hrs Long-lasting UseNo AAA batteries required, without keeping batteries nearby, continuous using up to 3 days (72 hours) after one charge.
  • Built-in Memory O2Max oxygen reader stores four groups of 10-hour data. When the device is connected to the APP via Bluetooth, the data will be uploaded automatically.
  • NOTE: It's not a medical device. This device is for Sports and Aviation use only and not intended for medical use.